The short story of how Spirit Lake: The Game, our first game, began is that Erich and I had just finished a week in D.C. analyzing the National Indian Education Study and had found that schools that spent more time on culture and language studies had lower math scores.
Solution: Teach math and social studies at the same time
I say Social Studies, not history, because Indigenous people are still here and not only part of our history. Our games include converting from miles to kilometers while retracing the Ojibwe migration, finding the ratio of twins to single lambs on a Navajo sheep ranch and answering division problems in Lakota.
We also have games integrating Latino history and culture,
All of our games are created with the communities represented as consultants and game testers. Games can be used as a stand-alone activity but we highly recommend checking the lesson plans using our games are available on the Growing Math site.
Find the game for your device
Games for Chromebooks
GAME | Mathematics Standard | Social Studies |
Making Camp Ojibwe | Grades 3-4: Multiplication, Division | Ojibwe history |
Making Camp Bilingual | Grades 3-4: Multiplication, Division | Ojibwe history, Spanish |
Making Camp Premium | Grades 3-4 Multiplication, Division | Ojibwe history |
Making Camp Lakota | Grades 3-4 Division | Lakota history and language |
Making Camp Dakota | Grades 4-5 Division | Dakota history and culture |
Forgotten Trail | Grades 4-6 Fractions, Statistics, Measurement | Ojibwe history |
AzTech: The Story Begins | Grades 4-6 Fractions, Statistics | Latino history, Spanish |
AzTech: Meet the Maya | Grades 5-6 Statistics | Latino history, Spanish |
Making Camp Navajo (in beta) | Grades 6-7 Ratio and proportion | Navajo history |
Games for iPads
GAME | Mathematics Standard | Social Studies |
Making Camp Ojibwe | Grades 3-4: Multiplication, Division | Ojibwe history |
Making Camp Bilingual | Grades 3-4: Multiplication, Division | Ojibwe history |
Making Camp Premium | Grades 3-4 Multiplication, Division | Ojibwe history |
Making Camp Lakota | Grades 3-4 Division | Lakota history and language |
Math: The Universal Language Lakota | Grade 4 Division. Augmented reality app | Lakota language |
Math: The Universal Language Dakota | Grade 4 Division. Augmented reality app | Dakota language |
Fish Lake | Grade 4-5 Fractions | Ojibwe history |
AzTech: The Story Begins | Grades 4-6 Fractions, Statistics | Latino history, Spanish |
AzTech: Meet the Maya | Grades 5-6 Statistics | Latino history, Spanish |
AzTech: Empiric Empire | Grade 6 Statistics | Latino history, Spanish |
Games for Windows or Mac Computers
GAME | Mathematics Standard | Social Studies |
INSTALLED ON DEVICE | ||
Spirit Lake: The Game | Grades 3-4: Multiplication, Division | Dakota history |
Spirit Lake Beginnings- Lakota | Grades 3-4: Multiplication, Division | Dakota history, Lakota language |
Fish Lake | Grade 4-5 Fractions | Ojibwe history |
PLAYED ON THE WEB | ||
Making Camp Ojibwe | Grades 3-4: Multiplication, Division | Ojibwe history |
Making Camp Bilingual | Grades 3-4: Multiplication, Division | Ojibwe history |
Making Camp Premium | Grades 3-4 Multiplication, Division | Ojibwe history |
Making Camp Lakota | Grades 3-4 Division | Lakota history and language |
AzTech: The Story Begins | Grades 4-6 Fractions, Statistics | Latino history, Spanish |
AzTech: Meet the Maya | Grades 5-6 Statistics | Latino history, Spanish |
Games for Android
GAME | Mathematics Standard | Social Studies |
Making Camp Ojibwe | Grades 3-4: Multiplication, Division | Ojibwe history |
Making Camp Bilingual | Grades 3-4: Multiplication, Division | Ojibwe history |
Making Camp Premium | Grades 3-4 Multiplication, Division | Ojibwe history |
Making Camp Lakota | Grades 3-4 Division | Lakota history and language |
Math: The Universal Language Lakota | Grade 4 Division. Augmented reality app | Lakota language |
Math: The Universal Language Dakota | Grade 4 Division. Augmented reality app | Dakota language |
AzTech: Empiric Empire | Grade 6 Statistics | Latino history, Spanish |